Investment or first time home buyer. Great income opportunity! 2bd/2ba w/ central H&A close to shopping, dining, & RSU. Chain link fence, dog run & shed. Don't miss this one.
MLS# | 2003310 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 397 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,167 |
Story(s) | 1.500 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Claremore |
Zip Code | 74017 |
School District | Claremore - Sch Dist (20) |
Community Name | Bayless |
School District | Claremore - Sch Dist (20) |
Elementary School | Westside |
Middle School | Claremore |
High School | Claremore |
Listing VS Median (in Bayless) | |
Price: $69,900 low | high Med: $69,900 SqFt: 1,167 low | high Med: 1,167 $ / SqFt: $60 low | high Med: $60 On Site: 397 low | high Med: 397 Sourced by Back At You |