Total Remodel with new cabinets throughout. New Exterior and Interior Paint. Beautiful tile in the kitchen, bath and dining areas. Insulated garage, covered patio, with storage shed in the back yard.
MLS# | 2002638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 400 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74134 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | SUNWOOD HILLS |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Arrowhead |
Listing VS Median (in SUNWOOD HILLS) | |
Price: $134,900 low | high Med: $134,900 SqFt: 1,352 low | high Med: 1,352 $ / SqFt: $100 low | high Med: $100 On Site: 400 low | high Med: 400 Sourced by Back At You |