Wooded lot on the upper end of Hudson Lake. Close to Langley.
MLS# | 2044405 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 72 |
Zoning | RES-NEC |
---|---|
Acreage | 0.13 |
Water Front | Near Hudson Lake |
Area Information | |
---|---|
State | OK |
County | Mayes |
City | Langley |
Zip Code | 74350 |
School District | Ketchum - Sch Dist (G1) |
Listing VS Median (in 74350) | |
Price: $6,000 low | high Med: $625,000 On Site: 72 low | high Med: 10 Sourced by Back At You |